from SODEXO (EPA:SW)
SODEXO - Transactions carried out from September 7, 2026 to September 11, 2026
Regulated Information
Issy-les-Moulineaux, September 17, 2026
Sodexo: Disclosure of transactions in own shares carried out from September 7, 2026 to September 11, 2026
Sodexo purchased treasury shares, outside of its liquidity contract, within the framework of its share buyback program as authorized by the Shareholders’ Meeting held on December 16, 2025.
These shares have been acquired to honor obligations related to free shares award plans.
Information on these transactions are the following:
| Trading date | LEI | ISIN | Volume (in number of shares) | Weighted average purchase price (in euros) | Market |
|---|---|---|---|---|---|
| 07/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 10,298 | 57.6356 | XPAR |
| 07/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 5,677 | 57.6148 | CEUX |
| 07/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 2,173 | 57.5934 | TQEX |
| 07/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 665 | 57.6466 | AQEU |
| 08/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 5,104 | 57.3939 | CEUX |
| 08/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 5,652 | 57.4041 | XPAR |
| 08/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,770 | 57.3892 | TQEX |
| 08/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,164 | 57.3692 | AQEU |
| 09/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 6,443 | 57.2455 | XPAR |
| 09/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,408 | 57.2790 | TQEX |
| 09/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 8,915 | 57.2211 | CEUX |
| 09/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,845 | 57.2528 | AQEU |
| 10/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 20,626 | 56.7392 | XPAR |
| 10/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 18,396 | 56.7761 | CEUX |
| 10/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 3,695 | 56.7976 | TQEX |
| 10/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 2,684 | 56.8652 | AQEU |
| 11/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 1,664 | 56.3643 | AQEU |
| 11/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 9,126 | 56.3290 | CEUX |
| 11/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 10,664 | 56.3050 | XPAR |
| 11/09/2026 | 969500AGKR3PRJG4WD05 | FR0000121220 | 2,000 | 56.2832 | TQEX |
| Total | 119 969 | 56.9579 |
Detailed information on these transactions may be found on the Sodexo website (https://www.sodexo.com/en/investors/regulated-information).
About Sodexo
Founded in Marseille in 1966 by Pierre Bellon, Sodexo is the leader in Food and Services, shaping better everyday experiences at every moment in life: work, heal, learn and play. The Group stands out for its independence, its founding family shareholding and its responsible business model. With its services, Sodexo meets all the challenges of everyday life with a dual goal: to improve the quality of life of our employees and those we serve, and contribute to the economic, social and environmental progress in the communities where we operate. Our purpose is to create a better everyday for everyone to build a better life for all. Sodexo is included in the CAC Next 20, CAC SBT 1.5, FTSE 4 Good et DJSI indices.
Key Figures
- 24.1 billion euros Fiscal 2025 consolidated revenues
- 426,000 employees as at August 31, 2025
- #2 France-based private employer worldwide
- 43 countries
- 80 million consumers served daily
- 7.8 billion euro in market capitalization (as at July 15, 2026)
Contacts
| Investor Relations | Corporate Legal |
|---|---|
| Juliette KLEIN +33 1 57 75 80 27 juliette.klein@sodexo.com | Olivia GUILLAUME +33 6 15 20 99 48 olivia.guillaume@sodexo.com |