from MANITOU (EPA:MTU)
Share retention commitments (Dutreil Agreement)
PRESS RELEASE
Share retention commitments (Dutreil Agreement)
Ancenis, July 31, 2026 –Manitou BF was informed by shareholders belonging to the Braud family branch of the signing on July 28, 2026 of eight Dutreil pacts (commitments to retain Manitou BF shares taken out for the application of article 787 B of the General Tax Code).
The duration of these eight conservation commitments is two years.
In accordance with AMF position 2004-02, the characteristics of these eight agreements are listed below.
1) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code (CGI), relating in particular to 2,241,214 shares held by Ms. Lilianne Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Lilianne BRAUD | 2,241,214 | 5.650% | 5.857% |
| Ms. Valérie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Sébastien BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Emilie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Marcel Claude BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Charles BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Dorothée BRAUD | 1 | 0.000003% | 0.000003% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 10,979,693 | 27.68% | 28.69% |
2) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code (CGI), relating in particular to 475,200 shares held by Ms. Emilie Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Sébastien BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Emilie BRAUD | 475 200 | 1.198% | 1.242% |
| Mr. Marcel Claude BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Charles BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Dorothée BRAUD | 1 | 0.000003% | 0.000003% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 9,213,678 | 23.23% | 24.08% |
3) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code (CGI), relating in particular to 422,760 shares held by Ms. Valérie Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 472 760 | 1.065735% | 1.104823% |
| Mr. Sébastien BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Emilie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Marcel Claude BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Charles BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Dorothée BRAUD | 1 | 0.000003% | 0.000003% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 9,161,238 | 23.09% | 23.94% |
4) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code (CGI), relating in particular to 82,800 shares held by Mr. Marcel-Claude Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Sébastien BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Emilie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Marcel Claude BRAUD | 82 800 | 0.208730% | 0.216386% |
| Mr. Charles BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Dorothée BRAUD | 1 | 0.000003% | 0.000003% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 8,821,278 | 22.24% | 23.05% |
5) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code, relating in particular to 420,760 shares held by Mr. Sébastien Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Sébastien BRAUD | 420 760 | 1.060693% | 1.099597% |
| Ms. Emilie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Marcel Claude BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Charles BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Dorothée BRAUD | 1 | 0.000003% | 0.000003% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 9,159,238 | 23.09% | 23.94% |
6) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code (CGI), relating in particular to 196,000 shares held by Mr. Charles Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Sébastien BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Emilie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Marcel Claude BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Charles BRAUD | 196 000 | 0.494096% | 0.512218% |
| Ms. Dorothée BRAUD | 1 | 0.000003% | 0.000003% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 8,934,478 | 22.52% | 23.35% |
7) Collective shareholding commitment entered into pursuant to Article 787 B of the French General Tax Code (CGI), relating in particular to 196,000 shares held by Ms. Dorothée Braud
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Sébastien BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Emilie BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Marcel Claude BRAUD | 1 | 0.000003% | 0.000003% |
| Mr. Charles BRAUD | 1 | 0.000003% | 0.000003% |
| Ms. Dorothée BRAUD | 196 000 | 0.494096% | 0.512218% |
| HB HOLDING BRAUD | 8,738,467 | 22.029% | 22.837% |
| Mr. Dominique HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Ms. Virginie HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Christopher HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. David HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0.000003% | 0.000003% |
| Mr. Sylvain BLAISE | 1 | 0.000003% | 0.000003% |
| Total | 8,934,478 | 22.52% | 23.35% |
8) Collective commitment to conservation post mortem concluded pursuant to the second paragraph of Article 787 B of the CGI.
| Shareholder of MANITOU BF | Number of shares held in full ownership and subject to this retention commitment | Proportion of financial rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) | Proportion of voting rights attached to the shares subject to this commitment in the total shares of the company "MANITOU BF" (%) |
|---|---|---|---|
| Ms. Valérie BRAUD | 390 000 | 0,983% | 1,019% |
| Mr. Sébastien BRAUD | 390 000 | 0,983% | 1,019% |
| Ms. Emilie BRAUD | 390 000 | 0,983% | 1,019% |
| Mr. Marcel Claude BRAUD | 1 | 0,000003% | 0,000003% |
| Mr. Charles BRAUD | 195 000 | 0,492% | 0,510% |
| Ms. Dorothée BRAUD | 195 000 | 0,492% | 0,510% |
| HB HOLDING BRAUD | 8 738 467 | 22,029% | 22,837% |
| Mr. Dominique HIMSWORTH | 1 | 0,000003% | 0,000003% |
| Ms. Virginie HIMSWORTH | 1 | 0,000003% | 0,000003% |
| Mr. Christopher HIMSWORTH | 1 | 0,000003% | 0,000003% |
| Mr. David HIMSWORTH | 1 | 0,000003% | 0,000003% |
| Mr. Guillaume HIMSWORTH | 1 | 0,000003% | 0,000003% |
| Mr. Sylvain BLAISE | 1 | 0,000003% | 0,000003% |
| Total | 10 298 474 | 25,96% | 26,91% |
Company information is available at www.manitou-group.com
Shareholder information: financial communication@manitou-group.com
A global leader in materials handling, personnel lifting, and earthmoving, Manitou Group's mission is to improve working conditions, safety, and performance worldwide, while protecting people and the environment. Through its iconic brands – Manitou and Gehl – the group designs, manufactures, and distributes equipment and services for the construction, agriculture, and industrial sectors. By placing innovation at the heart of its development, Manitou Group constantly strives to deliver value to all its stakeholders. Thanks to the expertise of its network of 800 dealers, the group is closer to its customers every day. True to its roots, with its headquarters in France, Manitou Group anticipates revenues of €2.6 billion in 2025 and brings together 6,100 talented individuals worldwide, all driven by a shared passion.