from GROUPE ADP (EPA:ADP)
Aéroports de Paris S.A - November 2025 traffic figures
PRESS RELEASE November 2025 traffic figures
December 16th, 2025
Aéroports de Paris SA
Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2024.
- November 2025 traffic:
- Group traffic1: 29.2 million passengers, up +5.9%;
- Paris Aéroport's traffic: 7.8 million passengers, up +3.9%.
GROUP TRAFFIC
| November 2025 | January – November 2025 | |||||
|---|---|---|---|---|---|---|
| Passengers | Change 25/24 | % of traffic vs. 2019 | Passengers | Change 25/24 | % of traffic vs. 2019 | |
| Paris-CDG | 5,410,635 | +2.0% | 95.6% | 66,099,192 | +2.6% | 93.9% |
| Paris-Orly | 2,424,802 | +8.3% | 106.8% | 32,287,174 | +5.3% | 109.3% |
| Paris Aéroport | 7,835,437 | +3.9% | 98.8% | 98,386,366 | +3.4% | 98.5% |
| TAV Airports | 7,310,653 | +9.3% | 137.8% | 106,276,125 | +6.0% | 117.3% |
| GMR Airports1 | 11,071,484 | +7.4% | 117.6% | 110,665,359 | +3.5% | 118.3% |
| Other Airports2 | 2,946,066 | -2.0% | 111.4% | 34,260,734 | +3.7% | 107.3% |
| Groupe ADP1 | 29,163,640 | +5.9% | 115.2% | 349,588,584 | +4.3% | 110.5% |
PARIS AÉROPORT'S TRAFFIC
| November 2025 | January – November 2025 | |||||
|---|---|---|---|---|---|---|
| Share of traffic | Change 25/24 | % of traffic vs. 2019 | Share of traffic | Change 25/24 | % of traffic vs. 2019 | |
| Mainland France | 10.9% | -0.3% | 67.7% | 10.6% | -2.1% | 69.9% |
| French Overseas Territories | 4.5% | 0.0% | 100.5% | 4.5% | +3.2% | 103.1% |
| Schengen Area3 | 35.1% | +6.0% | 102.8% | 36.8% | +2.9% | 102.7% |
| United-Kingdom & EU ex. Schengen3 | 6.3% | +2.0% | 107.9% | 5.6% | +1.7% | 105.4% |
| Other Europe | 2.7% | +8.5% | 86.5% | 2.8% | +12.5% | 80.5% |
| Europe | 44.0% | +5.6% | 102.3% | 45.2% | +3.3% | 101.3% |
| Africa | 14.1% | +0.4% | 118.6% | 13.8% | +4.6% | 121.2% |
| North America | 10.4% | -0.3% | 103.6% | 11.8% | +1.6% | 106.0% |
| Latin America | 3.0% | -0.7% | 92.7% | 2.9% | +10.1% | 93.2% |
| Middle East | 6.4% | +26.3% | 117.4% | 5.3% | +11.6% | 100.7% |
| Asia-Pacific | 6.6% | +1.5% | 95.2% | 5.9% | +7.1% | 90.9% |
| Other International | 40.5% | +3.7% | 107.8% | 39.6% | +5.3% | 106.2% |
| Paris aeroport | 100.0% | +3.9% | 98.8% | 100.0% | +3.4% | 98.5% |
| November 25 | Jan.-Nov. 25 | |||||
|---|---|---|---|---|---|---|
| Change 25/24 | Change 25/19 | Change 25/24 | Change 25/19 | |||
| Connecting rate | 22.2% | -0.2 pt | -2.9 pts | 20.2% | -0.6 pt | -2.4 pts |
| Seat load factor | 81.9% | -2.8 pts | -3.7 pts | 84.5% | -0.1 pt | -2.1 pts |
MAIN AIRPORTS – PASSENGERS TRAFFIC
| November 2025 | January – November 2025 | |||||
|---|---|---|---|---|---|---|
| Passengers | Change 25/24 | % of traffic comp. to 2019 | Passengers | Change 25/24 | % of traffic comp. to 2019 | |
| Paris-CDG | 5,410,635 | +2.0% | 95.6% | 66,099,192 | +2.6% | 93.9% |
| Paris-Orly | 2,424,802 | +8.3% | 106.8% | 32,287,174 | +5.3% | 109.3% |
| Total Paris Aéroport | 7,835,437 | +3.9% | 98.8% | 98,386,366 | +3.4% | 98.5% |
| Antalya | 1,769,044 | +4.2% | 130.4% | 38,085,216 | +2.6% | 109.4% |
| Almaty | 896,400 | -3.4% | 171.3% | 10,988,343 | +5.1% | 186.9% |
| Ankara | 1,138,027 | +13.7% | 108.8% | 12,825,057 | +7.7% | 100.5% |
| Izmir | 954,101 | +14.9% | 105.7% | 11,730,787 | +9.8% | 101.9% |
| Bodrum | 124,507 | +4.1% | 124.1% | 4,301,871 | +1.8% | 101.1% |
| Gazipaşa | 50,533 | -0.9% | 123.8% | 966,580 | -2.2% | 91.6% |
| Medina | 1,145,178 | +16.3% | 194.1% | 10,604,163 | +8.2% | 139.0% |
| Tunisia | 138,735 | +9.5% | 204.6% | 3,076,143 | +9.4% | 103.2% |
| Georgia | 476,662 | +15.9% | 198.6% | 6,130,864 | +15.7% | 150.9% |
| North Macedonia | 277,265 | +25.4% | 147.1% | 3,180,521 | +8.2% | 128.2% |
| Zagreb | 340,201 | +7.8% | 137.6% | 4,386,580 | +9.7% | 136.9% |
| Total TAV Airports | 7,310,653 | +9.3% | 137.8% | 106,276,125 | +6.0% | 117.3% |
| New Delhi | 7,299,434 | +7.5% | 115.4% | 71,118,172 | +0.5% | 114.4% |
| Hyderabad | 2,739,422 | +6.8% | 138.3% | 28,565,921 | +12.5% | 141.4% |
| Medan | 546,790 | +2.8% | 78.5% | 6,409,735 | -0.9% | 87.7% |
| Goa | 485,838 | +14.1% | - | 4,571,531 | +6.2% | - |
| Total GMR Airports4 | 11,071,484 | +7.4% | 117.6% | 110,665,359 | +3.5% | 118.3% |
| Santiago de Chile | 2,064,174 | -9.2% | 108.4% | 24,150,422 | +1.2% | 107.3% |
| Amman | 782,481 | +25.8% | 124.6% | 8,921,229 | +10.3% | 107.9% |
| Madagascar5 | 99,411 | -11.9% | 88.6% | 1,189,083 | +10.6% | 103.3% |
| Groupe ADP4 | 29,163,640 | +5.9% | 115.2% | 349,588,584 | +4.3% | 110.5% |
MAIN AIRPORTS – AIRCRAFT MOVEMENTS
| November 2025 | January – November 2025 | |||||
|---|---|---|---|---|---|---|
| Movements | Change 25/24 | % of traffic comp. to 2019 | Movements | Change 25/24 | % of traffic comp. to 2019 | |
| Paris-CDG | 36,855 | +5.3% | 97.3% | 434,660 | +2.8% | 94.5% |
| Paris-Orly | 15,798 | +14.9% | 99.0% | 199,174 | +5.7% | 98.4% |
| Total Paris Aéroport | 52,653 | +8.0% | 97.8% | 633,834 | +3.7% | 95.7% |
| Antalya | 11,160 | +3.4% | 132.1% | 221,619 | +2.9% | 115.8% |
| Almaty | 7,310 | -2.1% | 145.3% | 87,402 | +5.2% | 147.9% |
| Ankara | 7,236 | +8.3% | 105.3% | 81,750 | +5.1% | 97.8% |
| Izmir | 5,887 | +11.4% | 103.8% | 72,089 | +9.9% | 101.4% |
| Bodrum | 761 | +1.2% | 119.5% | 26,676 | +0.9% | 99.0% |
| Gazipaşa | 354 | +2.0% | 120.4% | 6,213 | -5.6% | 90.4% |
| Medina | 6,910 | +18.1% | 163.0% | 69,566 | +5.4% | 125.2% |
| Tunisia | 942 | +6.4% | 173.5% | 20,511 | +8.6% | 111.2% |
| Georgia | 5,168 | +14.2% | 198.6% | 58,584 | +18.7% | 148.0% |
| North Macedonia | 2,012 | +10.2% | 135.4% | 24,481 | +3.8% | 121.1% |
| Zagreb | 3,804 | -1.5% | 113.8% | 47,887 | +3.8% | 114.8% |
| Total TAV Airports | 51,544 | +6.8% | 131.6% | 716,778 | +5.6% | 116.6% |
| New Delhi | 40,928 | +9.2% | 104.8% | 413,847 | +0.9% | 103.0% |
| Hyderabad | 17,757 | +6.5% | 110.1% | 194,510 | +11.4% | 116.8% |
| Medan | 3,929 | -4.4% | 74.8% | 47,384 | -2.0% | 80.5% |
| Goa | 3,308 | +17.2% | - | 31,959 | +8.1% | - |
| Total GMR Airports4 | 65,922 | +7.9% | 103.6% | 687,700 | +3.8% | 104.5% |
| Santiago de Chile | 12,687 | -7.4% | 96.6% | 147,899 | -1.0% | 103.0% |
| Amman | 6,846 | +26.9% | 117.9% | 73,249 | +8.5% | 99.5% |
| Madagascar5 | 1,089 | -14.6% | 74.3% | 13,215 | +12.5% | 86.1% |
| Groupe ADP4 | 190,741 | +6.9% | 107.8% | 2,272,675 | +4.2% | 104.9% |
FINANCIAL CALENDAR (subject to change)
Financial publications
- Next traffic publication: December 2025 traffic figures – January 15th, 2026, after market closing
- 2025 Full-Year results – February 18th, 2026, after market closing
Investor Relations contacts: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 - invest@adp.fr
Press contact: Justine Léger, Head of Medias and Reputation Department +33 1 74 25 23 23
Groupe ADP designs and operates airports responsibly in Paris and around the world. In 2024, it welcomed nearly 364 million passengers across its network of 26 airports, including more than 103 million at its three airports in the Paris region, Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget, where the passenger experience is provided by Paris Aéroport. Boasting extensive expertise thanks to its international workforce – including a team of almost 6,000 in Paris – Groupe ADP strives to offer its passengers the highest standards of service and hospitality, while pursuing a strategy focused on performance and the decarbonisation of all its airport activities. The Group is transforming its airports into multi-energy, multi-modal hubs to pave the way for a low-carbon aviation industry and better connect France’s regions. Internationally, Groupe ADP has two strategic partnerships with a complementary geographic presence: TAV Airports in Turkey and the Middle East and GMR Airports in India and South-East Asia. In 2024, Group revenue stood at €6,158 million and attributable net income at €342 million.
Aéroports de Paris is a public limited company (Société Anonyme) with share capital of €296,881,806. Registered office: 1, rue de France, Tremblay-en-France, 93290, France. Registered in the Bobigny Trade and Company Register under no. 552 016 628.
Read all our news on www.groupe-adp.com| @GroupeADP | Groupe ADP
Notes
- Recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
- Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
- Traffic with Bulgaria and Romania was included in the EU ex. Schengen until March 2024. It is now accounted within the Schengen Area since April 2024 onwards.
- Recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
- Airports of Antananarivo and Nosy Be.