from GROUPE ADP (EPA:ADP)
Aéroports de Paris S.A - February 2026 traffic figures
March 16th, 2026
Aéroports de Paris SA
February 2026 traffic figures
Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2025.
- February 2026 traffic:
- Group traffic1: 26.7 million passengers, up +0.6%;
- Paris Aéroport's traffic: 7.4 million passengers, up +0.7%.
Please note that starting in mid-February, the month of Ramadan has a negative impact on passenger traffic compared to 2025, when Ramadan occurred in March.
In addition, in the context of geopolitical instability in the Middle East, traffic from March 2026 onwards is expected to be affected by changes to flight schedules with the region, closures or access restrictions to certain airspaces, as well as by the situation of certain of the group’s airports.
As a reminder, in 2025, traffic between Paris airports and the Middle East totalled 5.7 million passengers, representing 5% of traffic in Paris.
For TAV Airports, this traffic accounted for 7.9 million passengers, representing 7% of traffic.
Regarding GMR Airports, traffic with the Middle East represented approximately 8% of passenger traffic at Delhi airport and 11% at Hyderabad airport.
Last, at Amman Airport (Jordan), traffic with Middle Eastern destinations accounted for 75% of the airport’s traffic.
The group is closely monitoring the developments and its potential short-, medium-, and long-term implications for air travel. At this stage, the effects remain uncertain, particularly with regard to possible shifts in traffic to other routes and the impact of rising fuel prices on the air sector.
GROUP TRAFFIC
| February 2026 | January – February 2026 | |||||
|---|---|---|---|---|---|---|
| Passengers | Change 26/25 | % of traffic vs. 2019 | Passengers | Change 26/25 | % of traffic vs. 2019 | |
| Paris-CDG | 4,976,988 | -0.8% | 98.0% | 10,344,280 | +0.0% | 99.0% |
| Paris-Orly | 2,433,828 | +3.8% | 110.0% | 4,904,089 | +6.9% | 106.9% |
| Paris Aéroport | 7,410,816 | +0.7% | 101.6% | 15,248,369 | +2.1% | 101.4% |
| TAV Airports | 5,760,835 | +2.3% | 127.1% | 12,690,856 | +6.6% | 133.6% |
| GMR Airports1 | 10,258,123 | +0.3% | 126.3% | 21,391,392 | +2.1% | 124.2% |
| Other Airports2 | 3,234,707 | -1.5% | 108.7% | 6,838,935 | +0.3% | 110.0% |
| Groupe ADP1 | 26,664,481 | +0.6% | 116.2% | 56,169,552 | +2.9% | 116.9% |
PARIS AÉROPORT'S TRAFFIC
| February 2026 | January – February 2026 | |||||
|---|---|---|---|---|---|---|
| Share of traffic | Change 26/25 | % of traffic vs. 2019 | Share of traffic | Change 26/25 | % of traffic vs. 2019 | |
| Mainland France | 10.8% | +2.2% | 71.3% | 10.7% | +1.7% | 69.7% |
| French Overseas Territories | 5.6% | -0.0% | 107.6% | 5.7% | -0.1% | 107.2% |
| Schengen Area3 | 34.8% | +2.3% | 106.1% | 33.6% | +2.6% | 104.7% |
| United-Kingdom & EU ex. Schengen3 | 6.4% | +0.7% | 113.2% | 6.1% | +1.6% | 112.0% |
| Other Europe | 2.3% | -2.4% | 79.6% | 2.4% | -1.3% | 81.3% |
| Europe | 43.6% | +1.8% | 105.2% | 42.1% | +2.3% | 104.0% |
| Africa | 13.8% | -8.2% | 116.9% | 14.4% | -1.7% | 120.0% |
| North America | 9.2% | +2.0% | 111.5% | 9.8% | +2.1% | 112.6% |
| Latin America | 3.7% | +4.3% | 95.8% | 3.8% | +2.6% | 95.3% |
| Middle East | 6.3% | +2.8% | 113.2% | 6.5% | +10.5% | 117.3% |
| Asia-Pacific | 6.9% | +6.1% | 98.5% | 7.0% | +4.7% | 96.7% |
| Other International | 40.0% | -0.8% | 109.4% | 41.5% | +2.4% | 110.8% |
| Paris aeroport | 100.0% | +0.7% | 101.6% | 100.0% | +2.1% | 101.4% |
MAIN AIRPORTS – PASSENGERS TRAFFIC
| February 2026 | January – February 2026 | |||||
|---|---|---|---|---|---|---|
| Passengers | Change 26/25 | % of traffic comp. to 2019 | Passengers | Change 26/25 | % of traffic comp. to 2019 | |
| Paris-CDG | 4,976,988 | -0.8% | 98.0% | 10,344,280 | +0.0% | 99.0% |
| Paris-Orly | 2,433,828 | +3.8% | 110.0% | 4,904,089 | +6.9% | 106.9% |
| Total Paris Aéroport | 7,410,816 | +0.7% | 101.6% | 15,248,369 | +2.1% | 101.4% |
| Antalya | 874,813 | -2.4% | 110.4% | 1,949,090 | +1.7% | 115.8% |
| Almaty | 790,755 | -4.2% | 213.5% | 1,737,991 | -0.4% | 224.1% |
| Ankara | 1,032,038 | +6.0% | 92.6% | 2,276,348 | +10.2% | 97.8% |
| Izmir | 779,202 | +3.8% | 90.3% | 1,757,849 | +10.5% | 95.8% |
| Bodrum | 94,788 | +15.9% | 106.9% | 203,551 | +9.2% | 110.1% |
| Gazipaşa | 27,031 | -3.0% | 86.0% | 61,713 | -12.7% | 94.8% |
| Medina | 1,123,784 | -3.1% | 177.9% | 2,503,291 | +3.5% | 192.5% |
| Tunisia | 111,750 | +1.9% | 173.6% | 212,717 | +4.5% | 161.6% |
| Georgia | 395,289 | +11.2% | 156.7% | 870,476 | +15.1% | 167.4% |
| North Macedonia | 249,890 | +32.1% | 172.5% | 539,474 | +31.5% | 176.7% |
| Zagreb | 281,495 | +7.8% | 155.4% | 578,356 | +6.8% | 155.3% |
| Total TAV Airports | 5,760,835 | +2.3% | 127.1% | 12,690,856 | +6.6% | 133.6% |
| New Delhi | 6,960,382 | +3.6% | 129.5% | 14,189,099 | +4.2% | 125.3% |
| Hyderabad | 2,317,416 | -9.8% | 132.0% | 4,970,489 | -5.2% | 135.9% |
| Medan | 506,738 | -8.3% | 82.8% | 1,157,566 | -6.6% | 84.0% |
| Goa | 473,587 | +21.8% | - | 1,074,238 | +27.4% | - |
| Total GMR Airports4 | 10,258,123 | +0.3% | 126.3% | 21,391,392 | +2.1% | 124.2% |
| Santiago de Chile | 2,475,344 | -0.6% | 106.9% | 5,071,980 | -1.6% | 105.3% |
| Amman | 692,940 | -4.6% | 116.8% | 1,608,394 | +6.4% | 128.9% |
| Madagascar5 | 66,423 | -1.3% | 98.9% | 158,561 | +3.3% | 103.7% |
| Groupe ADP4 | 26,664,481 | +0.6% | 116.2% | 56,169,552 | +2.9% | 116.9% |
| February 26 | Jan.-Feb. 26 | |||||
|---|---|---|---|---|---|---|
| Change 26/25 | Change 26/19 | Change 26/25 | Change 26/19 | |||
| Connecting rate | 21.2% | +0.5 pt | -2.6 pts | 22.5% | -0.1 pt | -2.7 pts |
| Seat load factor | 83.1% | -1.2 pt | -1.1 pt | 82.8% | -0.9 pt | 0.0 pt |
MAIN AIRPORTS – AIRCRAFT MOVEMENTS
| February 2026 | January – February 2026 | |||||
|---|---|---|---|---|---|---|
| Movements | Change 26/25 | % of traffic comp. to 2019 | Movements | Change 26/25 | % of traffic comp. to 2019 | |
| Paris-CDG | 33,512 | +0.7% | 96.3% | 69,282 | +0.9% | 95.7% |
| Paris-Orly | 14,979 | +5.2% | 97.8% | 30,622 | +8.3% | 94.4% |
| Total Paris Aéroport | 48,491 | +2.0% | 96.8% | 99,904 | +3.1% | 95.3% |
| Antalya | 5,821 | -3.5% | 110.2% | 12,823 | -2.2% | 112.2% |
| Almaty | 6,410 | +0.4% | 148.2% | 13,863 | +0.8% | 152.6% |
| Ankara | 6,632 | +5.9% | 88.7% | 14,316 | +6.8% | 91.7% |
| Izmir | 4,748 | +3.7% | 86.3% | 10,768 | +8.0% | 92.2% |
| Bodrum | 578 | +10.9% | 95.4% | 1,251 | +4.3% | 98.4% |
| Gazipaşa | 192 | -5.9% | 78.0% | 429 | -18.8% | 85.5% |
| Medina | 7,485 | +12.7% | 167.7% | 15,833 | +14.0% | 170.4% |
| Tunisia | 777 | +1.2% | 140.3% | 1,496 | -1.1% | 128.4% |
| Georgia | 3,952 | +11.3% | 145.2% | 8,726 | +14.8% | 150.4% |
| North Macedonia | 1,757 | +19.9% | 146.3% | 3,766 | +14.4% | 146.9% |
| Zagreb | 3,272 | -0.7% | 115.8% | 6,849 | -1.3% | 116.7% |
| Total TAV Airports | 41,624 | +4.8% | 118.3% | 90,120 | +5.8% | 121.4% |
| New Delhi | 38,680 | +6.7% | 114.7% | 79,630 | +6.9% | 111.5% |
| Hyderabad | 14,796 | -11.4% | 102.9% | 31,571 | -7.9% | 104.5% |
| Medan | 4,023 | +0.1% | 85.8% | 9,387 | +3.8% | 91.0% |
| Goa | 3,006 | +23.6% | - | 6,968 | +29.8% | - |
| Total GMR Airports4 | 60,505 | +1.8% | 108.9% | 127,556 | +3.5% | 107.7% |
| Santiago de Chile | 14,303 | -2.1% | 100.1% | 29,560 | -3.2% | 99.4% |
| Amman | 5,886 | +2.8% | 106.6% | 13,314 | +13.0% | 114.9% |
| Madagascar5 | 823 | -8.0% | 69.8% | 1,917 | -3.5% | 73.1% |
| Groupe ADP4 | 171,632 | +2.2% | 106.0% | 362,371 | +3.6% | 106.1% |
FINANCIAL CALENDAR (subject to change)
Financial publications
- Next traffic publication: March 2026 traffic figures – April 16th, 2026, after market closing
- 2026 1st quarter revenue – 28 April 2026, after market closing
- 2026 Half-Year results – 29 July 2026, after market closing
- 2026 9-months revenue – 22 October 2026, after market closing
General meeting
- General meeting of the shareholders6, 21 May 2026
- Ex-dividend date7 – 2 June 2026
- Dividend payment7 – 4 June 2026
Investor Relations contacts: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 – invest@adp.fr
Press contact: Justine Léger, Head of Media and Reputation Department +33 1 74 25 23 23
Groupe ADP designs and operates airports responsibly in Paris and around the world. In 2025, it welcomed nearly 379 million passengers across its network of 26 airports, including around 107 million at its three airports in the Paris region, Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget, where the passenger experience is provided by Paris Aéroport. Boasting extensive expertise thanks to its international workforce – including a team of more than 6,000 in Paris – Groupe ADP strives to offer its passengers the highest standards of service and hospitality, while pursuing a strategy focused on performance and the decarbonisation of all its airport activities. The Group is transforming its airports into multi-energy, multimodal hubs to pave the way for a low-carbon aviation industry and better connect France's regions. Internationally, Groupe ADP has two strategic partnerships with a complementary geographic presence: TAV Airports in Turkey and the Middle East and GMR Airports in India and South-East Asia. In 2025, Group revenue came to €6,704 million and attributable net income to €382 million.
Aéroports de Paris is a public limited company (société anonyme) with share capital of €296,881,806. Registered office: 1, rue de France, Tremblay-en-France, 93290, France.
Registered in the Bobigny Trade and Company Register under no. 552 016 628.
Read all our news on www.groupe-adp.com | @GroupeADP | Groupe ADP
Notes
- Recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2026, opened on January 5th, 2023.
- Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
- Traffic with Bulgaria and Romania has been included in the Schengen Area bundle since March 2024 inclusive, compared to the non-Schengen EU previously.
- Recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2026, opened on January 5th, 2023.
- Airports of Antananarivo and Nosy Be.
- Subject to convening of the General Meeting of Shareholders by the Board of Directors.
- Subject to the vote at the Annual General Meeting called to approve the 2025 financial statements, scheduled for 21 May 2026.