from DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between January 27th and 31st, 2025
PRESS RELEASE
Paris, February 3rd, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 27/01/2025 | FR0000053381 | 42 | 5,39 | AQEU |
DERICHEBOURG | 27/01/2025 | FR0000053381 | 244 | 5,39 | CCXE |
DERICHEBOURG | 27/01/2025 | FR0000053381 | 31 | 5,405 | TQEX |
DERICHEBOURG | 27/01/2025 | FR0000053381 | 634 | 5,37582 | XPAR |
DERICHEBOURG | 28/01/2025 | FR0000053381 | 41 | 5,40 | AQEU |
DERICHEBOURG | 28/01/2025 | FR0000053381 | 231 | 5,39701 | CCXE |
DERICHEBOURG | 28/01/2025 | FR0000053381 | 32 | 5,395 | TQEX |
DERICHEBOURG | 28/01/2025 | FR0000053381 | 618 | 5,39515 | XPAR |
DERICHEBOURG | 29/01/2025 | FR0000053381 | 82 | 5,245 | AQEU |
DERICHEBOURG | 29/01/2025 | FR0000053381 | 443 | 5,24314 | CCXE |
DERICHEBOURG | 29/01/2025 | FR0000053381 | 64 | 5,27 | TQEX |
DERICHEBOURG | 29/01/2025 | FR0000053381 | 1 222 | 5,26319 | XPAR |
DERICHEBOURG | 30/01/2025 | FR0000053381 | 43 | 5,30 | AQEU |
DERICHEBOURG | 30/01/2025 | FR0000053381 | 339 | 5,31705 | CCXE |
DERICHEBOURG | 30/01/2025 | FR0000053381 | 33 | 5,31 | TQEX |
DERICHEBOURG | 30/01/2025 | FR0000053381 | 631 | 5,29519 | XPAR |
DERICHEBOURG | 31/01/2025 | FR0000053381 | 45 | 5,31 | AQEU |
Disclosure of trading in own shares between January 27th and 31st, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between January 27th and 31st 2025, with an objective of shares cancellation.
DERICHEBOURG | 31/01/2025 | FR0000053381 | 345 | 5,33703 | CCXE |
DERICHEBOURG | 31/01/2025 | FR0000053381 | 34 | 5,305 | TQEX |
DERICHEBOURG | 31/01/2025 | FR0000053381 | 634 | 5,33964 | XPAR |
Total / average price | 5 788 | 5,3225 |
More details are available on :
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees